<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Sales &amp; Selling</title>
		<description></description>
		<link><![CDATA[http://hwy120.com/index.php?option=com_content&task=category&id=19]]></link>
		<lastBuildDate>Mon, 21 May 2012 22:39:22 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Tech-Startup Optimism Shines Bright at Launch Conference</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/699-tech-startup-optimism-shines-bright-at-launch-conference.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;124&quot; width=&quot;172&quot; src=&quot;images/stories/hwy120-CONFERENCE-1.jpg&quot; alt=&quot;hwy120-CONFERENCE-1&quot; style=&quot;float: left;&quot; /&gt;&lt;/p&gt;
&lt;p&gt;For most small businesses, times are still pretty tough. Sales are slow, regulations are a pain, and raising money can seem like an impossible dream.&lt;/p&gt;
&lt;p&gt;But for the entrepreneurs behind the latest generation of technology startups,&lt;/p&gt;
</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Mon, 28 Feb 2011 15:27:30 +0100</pubDate>
		</item>
		<item>
			<title>The Postrecession Consumer</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/550-the-postrecession-consumer.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;124&quot; width=&quot;172&quot; src=&quot;images/stories/hwy120_MONEY.jpg&quot; alt=&quot;hwy120_MONEY&quot; style=&quot;float: left;&quot; /&gt;The recession has changed a lot of things for good.&amp;nbsp; And when we say good, we mean bad. Everybody has less money and everybody is spending less money. But they’re spending less in different ways, according to a survey by this marketing research firm called Decitica&lt;/p&gt;
</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Mon, 10 Jan 2011 14:55:42 +0100</pubDate>
		</item>
		<item>
			<title>How Colors Affect What You Buy</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/549-how-colors-affect-what-you-buy.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;124&quot; width=&quot;172&quot; src=&quot;images/stories/zt.jpg&quot; alt=&quot;zt&quot; style=&quot;float: left;&quot; /&gt;I was on the Huffington Post recently and came across an interesting infographic about colors affect what you buy, and how retailers use it to their advantage in their marketing, displays and other interactions with consumers. The infographic from KissMetrics sites several sources who understand the influences of color.&lt;/p&gt;
</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Mon, 10 Jan 2011 14:48:45 +0100</pubDate>
		</item>
		<item>
			<title>Shopping Trends Bring Hope for Small Retailers, Too!</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/455-shopping-trends-bring-hope-for-small-retailers-too.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;124&quot; width=&quot;172&quot; src=&quot;images/stories/hwy120-NewProduct-01.jpg&quot; alt=&quot;hwy120-NewProduct-01&quot; style=&quot;float: left;&quot; /&gt;This time of year, retailers hear more holiday sales prognostications than they do syrupy versions of &quot;Little Drummer Boy.&quot; But while it's often helpful to get a sense of how and why shoppers are opening their wallets, small retailers typically don't benefit much from those studies -- pretty much all of them focus on the big chain retailers and mega-sites.&lt;/p&gt;
</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Wed, 15 Dec 2010 15:10:44 +0100</pubDate>
		</item>
		<item>
			<title>The ABCs of Effective Advertising</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/439-the-abcs-of-effective-advertising.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;124&quot; width=&quot;172&quot; src=&quot;images/stories/hwy120-RATING-01.jpg&quot; alt=&quot;hwy120-RATING-01&quot; style=&quot;float: left;&quot; /&gt;If you want your advertising to resonate with prospective customers, it's essential that you appeal to their emotions in some way. Fail to do this and you might as well be throwing money out the window.&lt;/p&gt;
&lt;p&gt;Effective ads sell your message, company, or product. They may or may not be creative,&lt;/p&gt;
</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Mon, 13 Dec 2010 16:05:18 +0100</pubDate>
		</item>
		<item>
			<title>Retailers Use New Tactics to Turn Holiday Browsers into Gift Buyers</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/413-retailers-use-new-tactics-to-turn-holiday-browsers-into-gift-buyers.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;124&quot; width=&quot;172&quot; src=&quot;images/stories/hwy120-enterprise_.jpg&quot; alt=&quot;hwy120-enterprise_&quot; style=&quot;float: left;&quot; /&gt;Discounting is not the only way to draw customers and influence them to spend this holiday season. Increasingly, smart retailers are using psychology. They’re taking steps in their stores to increase the mood boost people feel naturally when they’re buying for others and turn holiday shopping into a truly pleasurable experience.&lt;/p&gt;
</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Wed, 08 Dec 2010 16:37:04 +0100</pubDate>
		</item>
		<item>
			<title>Use Twitter to Promote Your Business at a Trade Show</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/399-use-twitter-to-promote-your-business-at-a-trade-show.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;124&quot; width=&quot;172&quot; src=&quot;images/stories/hwy120-TWITTER.jpg&quot; alt=&quot;hwy120-TWITTER&quot; style=&quot;float: left;&quot; /&gt;Twitter, with more than 100 million users worldwide, may be a fun, quick way to communicate thoughts and whereabouts to your friends, but its most amazing value for businesses is as a public relations communication tool, one that is especially effective when used at trade shows.&lt;/p&gt;
&lt;p&gt;With 140-character announcements, sometimes with attachments included,&lt;/p&gt;
</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Mon, 06 Dec 2010 15:44:52 +0100</pubDate>
		</item>
		<item>
			<title>Building Credibility with New Clients</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/97-building-credibility-with-new-clients.html</link>
			<description>&lt;p&gt;How do you transfer credibility from your previous job to your new one? And, what are the steps to establish yourself from the ground up? If you inherit clients when you change jobs, it's important to start building your credibility and effectively pick up where someone else left off.&lt;/p&gt;
&lt;p&gt;Whether you are new to sales or have moved into a new sales position, a new job is an opportunity for you to make changes, learn new skills, and open new avenues of business.&lt;/p&gt;
&lt;p&gt;If you inherit clients when you change...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 18:06:41 +0100</pubDate>
		</item>
		<item>
			<title>Establishing Key Business Relationships through Online Social Networking</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/96-establishing-key-business-relationships-through-online-social-networking.html</link>
			<description>&lt;p&gt;Social networking is a familiar business practice for most sales professionals, and with the exception of being technology based, online social networking isn't much different. The critical difference between online and off, however, is how much easier it is to connect with total strangers. The power of online social networking for professionals lives in the user's ability to connect with anyone, anywhere, with the click of a button.&lt;/p&gt;
&lt;p&gt;Simply put - online social networking is an enabling technolog...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 18:03:19 +0100</pubDate>
		</item>
		<item>
			<title>80 Percent Syndrome: The Harmful Habit That's Hindering Your Sales</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/95-80-percent-syndrome-the-harmful-habit-thats-hindering-your-sales.html</link>
			<description>&lt;p&gt;Working in a complex selling environment means that competition is high and your sale relies on the approval of multiple decision makers. In this environment, it is likely that customers already have a description of your product from your website or your competitors and may even have people on their team rooting for the other side.&lt;/p&gt;
&lt;p&gt;This situation presents a perfect opportunity to benefit from a well-built relationship. Customers need assurance that you understand their needs and that you are mo...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 18:00:32 +0100</pubDate>
		</item>
		<item>
			<title>Boost Your Close Rates with a Joint Venture Approach</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/94-boost-your-close-rates-with-a-joint-venture-approach.html</link>
			<description>&lt;p&gt;As a sales professional, you have likely walked away from a lost sale wondering what went wrong. Your inability to understand why they didn't choose your solution may have led you to blame the price or assume that your competition had an unfair advantage. Miller Heiman developed a model that gets rid of the mystery and eliminates the blame game. With this system, you can make sure that you're always aware of your customer's challenge - giving you a competitive advantage and allowing you to accura...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 17:57:10 +0100</pubDate>
		</item>
		<item>
			<title>Sharpen Your Customer Focus Efforts</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/93-sharpen-your-customer-focus-efforts.html</link>
			<description>&lt;p&gt;Are you truly customer-focused in your selling activities? Answer True or False to the following questions to evaluate whether or not you are taking advantage of all of your opportunities to be customer-focused. &lt;br /&gt;&lt;br /&gt;&amp;nbsp;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;During each sales call, my customer talks more than 50% of the time.&lt;/li&gt;
&lt;li&gt;I connect in person or by phone at least once a quarter with every customer.&lt;/li&gt;
&lt;li&gt;I sometimes ask questions where I'm afraid of what I might hear.&lt;/li&gt;
&lt;li&gt;I have relationships and dialog at the highest executive level wi...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 17:54:37 +0100</pubDate>
		</item>
		<item>
			<title>23 Questions You Should Ask When Building Your Marketing Strategy</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/92-23-questions-you-should-ask-when-building-your-marketing-strategy.html</link>
			<description>&lt;p&gt;Ask 10 professional service firms to see their marketing strategies and you will get an interesting mix of answers. You might get a fifty page document that would get an &quot;A&quot; in any business school class. Some firms might give you a few pages on the tactics they plan to implement by month or quarter. Many firms would say, &quot;Marketing strategy? We're working on getting it down on paper this year.&quot;&lt;/p&gt;
&lt;ul&gt;
&lt;li&gt;Does this plan make good business sense?&lt;/li&gt;
&lt;li&gt;Do I know where you are spending time and money, and why y...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 17:52:11 +0100</pubDate>
		</item>
		<item>
			<title>Got Marketing? Align for Enhanced Results</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/91-got-marketing-align-for-enhanced-results.html</link>
			<description>&lt;p&gt;&lt;img height=&quot;115&quot; width=&quot;160&quot; src=&quot;images/stories/hwy120_212.jpg&quot; alt=&quot;hwy120_212&quot; style=&quot;float: left;&quot; /&gt;A sales cycle can be a lot like putting together a puzzle, except you don't know what the final picture will look like. Sales and marketing departments provide individual value, but aligning your sales perspective with their marketing view can generate a better visual.&lt;/p&gt;
</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 17:48:36 +0100</pubDate>
		</item>
		<item>
			<title>Cold Calling Works: You Just Do It Wrong</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/90-cold-calling-works-you-just-do-it-wrong.html</link>
			<description>&lt;p&gt;Just those two words together — cold-calling — put many people far away from warm and happy. Given that it's so much fun for so many people, and that I have heard a number of times recently that the last nail has been banged into the cold calling coffin, why is cold calling still even on our radar screens?&lt;/p&gt;
&lt;p&gt;Because it works.&lt;/p&gt;
&lt;p&gt;&quot;It doesn't work,&quot; you say? Well, in one sense I agree with you: there are a million ways to do it wrong and fail. Fail at something enough, and it's easy to dismiss the...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 17:44:24 +0100</pubDate>
		</item>
		<item>
			<title>Client Relationships That Produce Results</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/89-client-relationships-that-produce-results.html</link>
			<description>&lt;p&gt;No doubt you know the features of your product like the back of your hand. But beyond the bells and whistles, the low price, or your fancy suit, the fact remains that customers make the decision to buy based on what they believe your product will do for them.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Do you have the right relationship?&lt;/strong&gt;&lt;br /&gt;&lt;br /&gt;Top-performing salespeople know that to effectively close a sale, significant time must be invested in building an open, trusting relationship with the client. The rapport you establish gives you a solid f...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 17:41:51 +0100</pubDate>
		</item>
		<item>
			<title>From Poor to Perfect: Launching a CRM</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/88-from-poor-to-perfect-launching-a-crm.html</link>
			<description>&lt;p&gt;&lt;strong&gt;The Setup: The Situation - Not the Software&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;Everyone in the office is talking about it. Excitement, nervousness - when is it going to happen?&lt;/p&gt;
&lt;p&gt;&quot;I heard next week.&quot;&lt;/p&gt;
&lt;p&gt;&quot;No, it's going to be after the holiday.&quot;&lt;/p&gt;
&lt;p&gt;You enjoy the buzz. After all, it's all about your project: you're bringing the firm from that old, crummy, quirky database program to the shiny, brand new Customer Relationship Management (CRM) application.&lt;/p&gt;
&lt;p&gt;Unfortunately, all that buzz comes with additional pressure. Pressure to quickly de...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 17:38:21 +0100</pubDate>
		</item>
		<item>
			<title>Wildly Worried or Happily Coasting?</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/87-wildly-worried-or-happily-coasting.html</link>
			<description>&lt;p&gt;Many people are closely in tune with the aches and pains of their body, knowing when a doctor's visit is necessary and when chicken soup and cough medicine will suffice. Speculating what condition your body is in based on the symptoms helps you take the proper course of action to get relief.&lt;/p&gt;
&lt;p&gt;The sales profession is very similar. Top-performing salespeople perform brutally honest assessments of what their gut feeling is telling them about their current opportunities, with answers falling within t...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 17:34:19 +0100</pubDate>
		</item>
		<item>
			<title>Staying Top of Mind (Without Being a Pain In The Neck)</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/85-staying-top-of-mind-without-being-a-pain-in-the-neck.html</link>
			<description>&lt;p&gt;&quot;And if you can't be with the one you love, honey, love the one you're with, love the one you're with, love the one you're with, love the one you're with...&quot;&lt;br /&gt;- Stephen Stills&lt;/p&gt;
&lt;p&gt;Why does it seem that our clients (and prospects) too often take the advice of seventies rock stars when selecting their professional services providers? Perhaps the following story will shed some light.&lt;/p&gt;
&lt;p&gt;I recently conducted research for a client on how often their past clients wish to be contacted by their professional ser...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 17:29:12 +0100</pubDate>
		</item>
		<item>
			<title>Get In Step with Your Customer's Buying Process</title>
			<link>http://hwy120.com/index.php/business/sales-a-marketing/84-get-in-step-with-your-customers-buying-process.html</link>
			<description>&lt;p&gt;&lt;strong&gt;Learning the Steps&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;In the sales arena, as on the dance floor, misperception can really put a salesperson off beat. Like any dance, navigating through a sale depends on how well the two parties understand each other.&lt;/p&gt;
&lt;p&gt;Prospects searching for solutions can go online for information (accurate or not). You may not be aware of just how much they know about your company and your products.&lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Dancing in Unison&lt;/strong&gt;&lt;/p&gt;
&lt;p&gt;A sales professional must recognize that the buying process is often moving long before the se...</description>
			<category>Sales &amp; Selling</category>
			<pubDate>Sun, 29 Nov 2009 17:26:48 +0100</pubDate>
		</item>
	</channel>
</rss>

